
League Tables
League Tables — 2025/26 Season
Select a category and division to view the current standings.
| # | Team | P | W | L | F | WO | PA | PF | PD | GP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Limerick Celtics | 8 | 8 | 0 | 0 | 0 | 81 | 362 | +281 | 24 |
| 2 | Portlaoise Panthers | 8 | 6 | 2 | 0 | 0 | 160 | 339 | +179 | 20 |
| 3 | St. Colms | 8 | 4 | 3 | 0 | 1 | 250 | 180 | -70 | 15 |
| 4 | Maree | 8 | 2 | 6 | 0 | 0 | 270 | 125 | -145 | 12 |
| 5 | Limerick Sport Huskies | 8 | 0 | 6 | 1 | 1 | 309 | 64 | -245 | 7 |
| # | Team | P | W | L | F | WO | PA | PF | PD | GP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Springfield | 14 | 13 | 0 | 0 | 1 | 203 | 520 | +317 | 39 |
| 2 | Castleconnell Ravens | 14 | 8 | 6 | 0 | 0 | 291 | 305 | +14 | 30 |
| 3 | Limerick Celtics | 14 | 8 | 6 | 0 | 0 | 262 | 371 | +109 | 30 |
| 4 | Nenagh Warriors | 14 | 8 | 6 | 0 | 0 | 298 | 339 | +41 | 30 |
| 5 | Morning Star | 14 | 8 | 5 | 0 | 1 | 334 | 352 | +18 | 29 |
| 6 | St. Colms | 14 | 7 | 6 | 0 | 1 | 287 | 280 | -7 | 27 |
| 7 | Glen Cruisers | 14 | 4 | 10 | 0 | 0 | 358 | 259 | -99 | 22 |
| 8 | Limerick Sport Huskies | 14 | 0 | 13 | 0 | 1 | 556 | 163 | -393 | 13 |
| # | Team | P | W | L | F | WO | PA | PF | PD | GP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Limerick Celtics Tigers | 6 | 6 | 0 | 0 | 0 | 97 | 406 | +309 | 18 |
| 2 | St. Colms | 6 | 4 | 2 | 0 | 0 | 237 | 231 | -6 | 14 |
| 3 | Limerick Celtics Panthers | 6 | 1 | 4 | 1 | 0 | 281 | 154 | -127 | 8 |
| 4 | Maree | 6 | 1 | 5 | 0 | 0 | 281 | 105 | -176 | 8 |
| # | Team | P | W | L | F | WO | PA | PF | PD | GP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Limerick Celtics | 8 | 8 | 0 | 0 | 0 | 209 | 456 | +247 | 24 |
| 2 | Limerick Sport Huskies | 8 | 5 | 3 | 0 | 0 | 307 | 318 | +11 | 18 |
| 3 | Portlaoise Panthers | 8 | 5 | 3 | 0 | 0 | 320 | 293 | -27 | 18 |
| 4 | St. Colms | 8 | 1 | 7 | 0 | 0 | 305 | 213 | -92 | 10 |
| 5 | Maree | 8 | 1 | 7 | 0 | 0 | 355 | 216 | -139 | 10 |
| # | Team | P | W | L | F | WO | PA | PF | PD | GP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nenagh Warriors | 10 | 9 | 1 | 0 | 0 | 261 | 398 | +137 | 28 |
| 2 | St. Colms | 10 | 8 | 2 | 0 | 0 | 277 | 374 | +97 | 26 |
| 3 | Springfield | 10 | 5 | 3 | 0 | 2 | 240 | 266 | +26 | 18 |
| 4 | Glen Cruisers | 10 | 3 | 6 | 1 | 0 | 316 | 257 | -59 | 16 |
| 5 | Limerick Sport Huskies | 10 | 3 | 7 | 0 | 0 | 410 | 249 | -161 | 16 |
| 6 | Morning Star | 10 | 2 | 7 | 0 | 1 | 339 | 299 | -40 | 13 |
| # | Team | P | W | L | F | WO | PA | PF | PD | GP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Limerick Celtics Tigers | 10 | 9 | 0 | 0 | 1 | 328 | 614 | +286 | 27 |
| 2 | Portlaoise Panthers | 10 | 8 | 1 | 0 | 1 | 271 | 446 | +175 | 25 |
| 3 | Limerick Sport Huskies | 10 | 5 | 5 | 0 | 0 | 434 | 459 | +25 | 20 |
| 4 | Limerick Celtics Panthers | 10 | 5 | 5 | 0 | 0 | 442 | 448 | +6 | 20 |
| 5 | St. Colms | 10 | 2 | 8 | 0 | 0 | 510 | 249 | -261 | 14 |
| 6 | Morning Star | 10 | 1 | 9 | 0 | 0 | 545 | 314 | -231 | 12 |
| # | Team | P | W | L | F | WO | PA | PF | PD | GP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nenagh Warriors | 6 | 5 | 1 | 0 | 0 | 154 | 270 | +116 | 16 |
| 2 | Springfield | 6 | 4 | 2 | 0 | 0 | 187 | 236 | +49 | 14 |
| 3 | Ennis Rockets | 6 | 3 | 3 | 0 | 0 | 175 | 173 | -2 | 12 |
| 4 | Morning Star | 6 | 0 | 6 | 0 | 0 | 274 | 111 | -163 | 6 |
| # | Team | P | W | L | F | WO | PA | PF | PD | GP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Limerick Celtics Tigers | 6 | 6 | 0 | 0 | 0 | 212 | 490 | +278 | 18 |
| 2 | Limerick Celtics Panthers | 6 | 3 | 3 | 0 | 0 | 270 | 300 | +30 | 12 |
| 3 | Limerick Sport Huskies | 6 | 3 | 3 | 0 | 0 | 382 | 248 | -134 | 12 |
| 4 | Titans | 6 | 0 | 3 | 1 | 2 | 270 | 96 | -174 | 4 |
| # | Team | P | W | L | F | WO | PA | PF | PD | GP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Limerick Sport Huskies Gold | 8 | 6 | 2 | 0 | 0 | 321 | 416 | +95 | 20 |
| 2 | Springfield | 8 | 6 | 1 | 0 | 1 | 331 | 390 | +59 | 19 |
| 3 | Western Seahawks | 8 | 5 | 3 | 0 | 0 | 303 | 345 | +42 | 18 |
| 4 | Morning Star | 8 | 1 | 7 | 0 | 0 | 405 | 321 | -84 | 10 |
| 5 | Clare Cascaders | 8 | 2 | 4 | 0 | 2 | 367 | 255 | -112 | 10 |
| # | Team | P | W | L | F | WO | PA | PF | PD | GP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | St. Colms | 8 | 6 | 2 | 0 | 0 | 276 | 377 | +101 | 20 |
| 2 | Limerick Celtics | 8 | 6 | 2 | 0 | 0 | 307 | 415 | +108 | 20 |
| 3 | Limerick Sport Huskies Blue | 8 | 5 | 3 | 0 | 0 | 355 | 360 | +5 | 18 |
| 4 | Tipperary Tornadoes | 8 | 3 | 5 | 0 | 0 | 321 | 292 | -29 | 14 |
| 5 | Glen Cruisers | 8 | 0 | 6 | 0 | 2 | 356 | 171 | -185 | 6 |
| # | Team | P | W | L | F | WO | PA | PF | PD | GP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maree | 6 | 5 | 1 | 0 | 0 | 202 | 237 | +35 | 16 |
| 2 | Portlaoise Panthers | 6 | 3 | 3 | 0 | 0 | 172 | 182 | +10 | 12 |
| 3 | Limerick Lions | 6 | 2 | 4 | 0 | 0 | 201 | 207 | +6 | 10 |
| 4 | Limerick Celtics | 6 | 2 | 3 | 0 | 1 | 244 | 193 | -51 | 9 |
| # | Team | P | W | L | F | WO | PA | PF | PD | GP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Springfield | 6 | 6 | 0 | 0 | 0 | 74 | 244 | +170 | 18 |
| 2 | Glen Cruisers | 6 | 4 | 2 | 0 | 0 | 138 | 126 | -12 | 14 |
| 3 | Nenagh Warriors | 6 | 2 | 4 | 0 | 0 | 128 | 78 | -50 | 10 |
| 4 | Limerick Lions | 6 | 0 | 5 | 0 | 1 | 181 | 73 | -108 | 5 |
| # | Team | P | W | L | F | WO | PA | PF | PD | GP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Portlaoise Panthers | 8 | 7 | 1 | 0 | 0 | 163 | 300 | +137 | 22 |
| 2 | Limerick Celtics | 8 | 7 | 1 | 0 | 0 | 294 | 427 | +133 | 22 |
| 3 | Shannon Jets | 8 | 3 | 4 | 0 | 1 | 293 | 271 | -22 | 13 |
| 4 | Limerick Lions | 8 | 1 | 6 | 1 | 0 | 340 | 194 | -146 | 10 |
| 5 | Maree | 8 | 1 | 3 | 1 | 3 | 243 | 141 | -102 | 7 |
| # | Team | P | W | L | F | WO | PA | PF | PD | GP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Limerick Lions | 8 | 6 | 2 | 0 | 0 | 280 | 350 | +70 | 20 |
| 2 | Portlaoise Panthers | 8 | 5 | 3 | 0 | 0 | 332 | 371 | +39 | 18 |
| 3 | Titans | 8 | 5 | 3 | 0 | 0 | 343 | 383 | +40 | 18 |
| 4 | Limerick Celtics | 8 | 4 | 4 | 0 | 0 | 322 | 345 | +23 | 16 |
| 5 | Maree | 8 | 0 | 6 | 2 | 0 | 324 | 152 | -172 | 8 |
| # | Team | P | W | L | F | WO | PA | PF | PD | GP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nenagh Warriors White | 12 | 11 | 1 | 0 | 0 | 220 | 487 | +267 | 34 |
| 2 | Limerick Celtics | 12 | 9 | 3 | 0 | 0 | 352 | 593 | +241 | 30 |
| 3 | Ennis Rockets | 12 | 8 | 4 | 0 | 0 | 314 | 429 | +115 | 28 |
| 4 | Limerick Lions | 12 | 7 | 3 | 0 | 2 | 345 | 347 | +2 | 24 |
| 5 | Glen Cruisers | 12 | 4 | 7 | 0 | 1 | 347 | 281 | -66 | 19 |
| 6 | Springfield | 12 | 2 | 6 | 0 | 4 | 420 | 243 | -177 | 12 |
| 7 | Nenagh Warriors Red | 12 | 1 | 8 | 0 | 3 | 499 | 117 | -382 | 11 |
| # | Team | P | W | L | F | WO | PA | PF | PD | GP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Portlaoise Panthers | 8 | 8 | 0 | 0 | 0 | 218 | 502 | +284 | 24 |
| 2 | Limerick Lions | 8 | 6 | 2 | 0 | 0 | 328 | 403 | +75 | 20 |
| 3 | Maree | 8 | 3 | 5 | 0 | 0 | 352 | 305 | -47 | 14 |
| 4 | Limerick Celtics | 8 | 2 | 5 | 0 | 1 | 420 | 283 | -137 | 11 |
| 5 | Ennis Rockets | 8 | 1 | 6 | 0 | 1 | 369 | 194 | -175 | 9 |
| # | Team | P | W | L | F | WO | PA | PF | PD | GP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Titans | 8 | 6 | 2 | 0 | 0 | 396 | 555 | +159 | 20 |
| 2 | Limerick Lions Blue | 8 | 5 | 3 | 0 | 0 | 456 | 531 | +75 | 18 |
| 3 | Maree | 8 | 5 | 2 | 0 | 1 | 343 | 330 | -13 | 17 |
| 4 | Limerick Celtics | 8 | 4 | 3 | 0 | 1 | 420 | 413 | -7 | 15 |
| 5 | Limerick Lions White | 8 | 0 | 8 | 0 | 0 | 506 | 292 | -214 | 8 |
| # | Team | P | W | L | F | WO | PA | PF | PD | GP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ennis Rockets | 10 | 9 | 1 | 0 | 0 | 409 | 598 | +189 | 28 |
| 2 | Shannon Jets | 10 | 7 | 3 | 0 | 0 | 436 | 455 | +19 | 24 |
| 3 | Nenagh Warriors | 10 | 6 | 4 | 0 | 0 | 425 | 482 | +57 | 22 |
| 4 | Limerick Lions | 10 | 5 | 4 | 0 | 1 | 415 | 348 | -67 | 19 |
| 5 | Limerick Celtics | 10 | 2 | 8 | 0 | 0 | 550 | 497 | -53 | 14 |
| 6 | Glen Cruisers | 10 | 1 | 8 | 0 | 1 | 491 | 346 | -145 | 11 |
| # | Team | P | W | L | F | WO | PA | PF | PD | GP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Limerick Celtics | 6 | 6 | 0 | 0 | 0 | 451 | 557 | +106 | 18 |
| 2 | Limerick Lions | 6 | 4 | 2 | 0 | 0 | 436 | 563 | +127 | 14 |
| 3 | Maree | 6 | 2 | 4 | 0 | 0 | 495 | 410 | -85 | 10 |
| 4 | East Galway Celtics | 6 | 0 | 6 | 0 | 0 | 545 | 397 | -148 | 6 |
| # | Team | P | W | L | F | WO | PA | PF | PD | GP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Limerick Lions White | 8 | 8 | 0 | 0 | 0 | 290 | 477 | +187 | 24 |
| 2 | Nenagh Warriors | 8 | 5 | 2 | 0 | 1 | 327 | 331 | +4 | 17 |
| 3 | Limerick Lions Orange | 8 | 4 | 4 | 0 | 0 | 325 | 329 | +4 | 16 |
| 4 | Glen Cruisers | 8 | 3 | 5 | 0 | 0 | 332 | 298 | -34 | 14 |
| 5 | Limerick Celtics | 8 | 0 | 1 | 1 | 6 | 221 | 60 | -161 | 2 |
| # | Team | P | W | L | F | WO | PA | PF | PD | GP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Limerick Lions | 8 | 6 | 2 | 0 | 0 | 440 | 500 | +60 | 20 |
| 2 | Nenagh Warriors | 8 | 4 | 4 | 0 | 0 | 445 | 448 | +3 | 16 |
| 3 | Shannon Jets | 8 | 4 | 3 | 0 | 1 | 405 | 419 | +14 | 15 |
| 4 | Phoenix 1 - Glen Cruisers | 8 | 3 | 5 | 0 | 0 | 568 | 555 | -13 | 14 |
| 5 | Limerick Celtics | 8 | 3 | 3 | 1 | 1 | 474 | 410 | -64 | 13 |
| # | Team | P | W | L | F | WO | PA | PF | PD | GP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Limerick Lions | 8 | 7 | 0 | 0 | 1 | 396 | 508 | +112 | 21 |
| 2 | Shannon Jets | 8 | 6 | 2 | 0 | 0 | 410 | 530 | +120 | 20 |
| 3 | Glen Cruisers 3 | 8 | 4 | 4 | 0 | 0 | 382 | 425 | +43 | 16 |
| 4 | Phoenix 2 - Glen Cruisers | 8 | 2 | 6 | 0 | 0 | 455 | 448 | -7 | 12 |
| 5 | Morning Star | 8 | 1 | 7 | 0 | 0 | 564 | 296 | -268 | 10 |
P = Played · W = Wins · L = Losses · F = Forfeits · WO = Walkovers · PA = Points Against · PF = Points For · PD = Points Difference · GP = Game Points
